Veg-AllŪ Steam Supreme Summer Blend - 12 oz
INGREDIENTS
Green Bean, Carrot, Yellow Squash, Zucchini, Onion, Red Pepper
Green Bean, Carrot, Yellow Squash, Zucchini, Onion, Red Pepper
NUTRITION FACTS
| Serving Size | 2/3 cup | 85g |
|---|---|---|
| Calories | 25 | |
| Calories From Fat | 0 | |
| Total Fat | 0g | 0.00% |
| Saturated Fat | 0g | 0 |
| Cholesterol | 0mg | 0 |
| Sodium | 15mg | 1 |
| Total Carbohydrates | 5g | 2 |
| Dietary Fiber | 2g | 8 |
| Sugars | ||
| Protein | 1g | |
| Vitamin A | 70 | |
| Vitamin C | 4 | |
| Calcium | 2 | |
| Iron | 2 | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||















