Veg-AllŪ Steam Supreme Winter Blend - 16 oz
INGREDIENTS
Broccoli and Cauliflower
Broccoli and Cauliflower
NUTRITION FACTS
| Serving Size | 1 cup | 80g |
|---|---|---|
| Calories | 25 | |
| Calories From Fat | 0 | |
| Total Fat | 0g | 0.00% |
| Saturated Fat | 0g | 0 |
| Cholesterol | 0mg | 0 |
| Sodium | 5mg | 0 |
| Total Carbohydrates | 4g | 1 |
| Dietary Fiber | 2g | 8 |
| Sugars | ||
| Protein | 2g | |
| Vitamin A | 4 | |
| Vitamin C | 15 | |
| Calcium | 2 | |
| Iron | 2 | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||















