Veg-AllŪ Steam Supreme Broccoli, Cauliflower, and Carrots - 16 oz
INGREDIENTS
Broccoli, Cauliflower, Carrots
Broccoli, Cauliflower, Carrots
NUTRITION FACTS
| Serving Size | 1 cup | 88g |
|---|---|---|
| Calories | 30 | |
| Calories From Fat | 0 | |
| Total Fat | 0g | 0.00% |
| Saturated Fat | 0g | 0 |
| Cholesterol | 0mg | 0 |
| Sodium | 20mg | 1 |
| Total Carbohydrates | 5g | 2 |
| Dietary Fiber | 2g | 8 |
| Sugars | ||
| Protein | 1g | |
| Vitamin A | 80 | |
| Vitamin C | 20 | |
| Calcium | 2 | |
| Iron | 2 | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||















