Veg-AllŪ Steam Supreme Original Mixed Vegetables - 12 oz
INGREDIENTS
Carrot, Potato, Green Bean, Corn, Garden Peas, Lima Beans, Onion
Carrot, Potato, Green Bean, Corn, Garden Peas, Lima Beans, Onion
NUTRITION FACTS
| Serving Size | 2/3 cup | 85g |
|---|---|---|
| Calories | 45 | |
| Calories From Fat | 0 | |
| Total Fat | 0g | 0.00% |
| Saturated Fat | 0g | 0 |
| Cholesterol | 0mg | 0 |
| Sodium | 15mg | 1 |
| Total Carbohydrates | 10g | 3 |
| Dietary Fiber | 2g | 8 |
| Sugars | ||
| Protein | 1g | |
| Vitamin A | 120 | |
| Vitamin C | 4 | |
| Calcium | 2 | |
| Iron | 2 | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||















