Veg-AllŪ Steam Supreme Peas and Carrots
INGREDIENTS
Peas and Carrots
Peas and Carrots
NUTRITION FACTS
| Serving Size | 2/3 cup | 89g |
|---|---|---|
| Calories | 60 | |
| Calories From Fat | 5 | |
| Total Fat | 0g | 0.00% |
| Saturated Fat | 0g | 0 |
| Cholesterol | 0mg | 0 |
| Sodium | 25mg | 1 |
| Total Carbohydrates | 11g | 4 |
| Dietary Fiber | 4g | 16 |
| Sugars | ||
| Protein | 3g | |
| Vitamin A | 120 | |
| Vitamin C | 6 | |
| Calcium | 2 | |
| Iron | 6 | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||















